<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UncensoredRants.com &#187; shopping</title>
	<atom:link href="http://www.uncensoredrants.com/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncensoredrants.com</link>
	<description>opinions about technology, news, politics, and finance</description>
	<lastBuildDate>Wed, 29 Jun 2011 18:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Did Retailers Kill Their Own Christmas?</title>
		<link>http://www.uncensoredrants.com/2008/12/27/did-retailers-kill-their-own-christmas/</link>
		<comments>http://www.uncensoredrants.com/2008/12/27/did-retailers-kill-their-own-christmas/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 04:35:33 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday cheer]]></category>
		<category><![CDATA[loss of passion]]></category>
		<category><![CDATA[reduced spending]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spending pulse]]></category>
		<category><![CDATA[spendingpulse]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-365" title="Charlie Brown's Christmas Tree" src="http://www.uncensoredrants.com/wp-content/uploads/2008/12/13659453_00_b-195x300.jpg" alt="Charlie Brown's Christmas Tree" width="195" height="300" />As much as I hate some of what retailers have done to the holidays, there are aspects that create a frenzy that may help inspire consumers to shop more.  That frenzy &#8211; for good or bad &#8211; wasn&#8217;t there this year and for the most part, retailers are to blame.  Just looking at the decorations made it quite obvious that this year wasn&#8217;t the same as years past.  Fewer people and companies were going all out to one-up each other like in years past, and by the 15th every ornament, tree, and blow up lawn decoration was at least 50% off, if not more.  In San Jose, Trader Joe&#8217;s market was giving away wreaths by the truckload on the 20th!  Well before the season died on its own.</p>
<p>According to SpendingPulse, a macro-economic report offered by Mastercard, retail and service sales from Nov. 1 until Dec. 24 showed retail sales down between 5.5 percent and 8 percent. Half of the decline in overall sales can be attributed to the 40 percent drop in the price of gas compared with December 2007. Excluding gasoline, sales were down 2 percent to 4 percent.</p>
<p><span id="more-364"></span>Their report concludes that 2008 was &#8220;one of the most challenging holidays shopping seasons in decades&#8221; with very few segments showing any strength.  E-commerce declined a meager 2.3% compared to apparel (19-21%) and electronics (26%), although I have to wonder how many of these numbers have to do with the declining prices on electronics and clothing in general.  The American consumer has come to expect 25% off day-to-day with sales starting at 50% or more, and it would seem that, at least for now, some retailers are going to respond or perish.</p>
<p>For our family &#8211; I would suggest that we spent moderately less this year, including less on our friends, co-workers, and charities that we&#8217;ve supported in the past.  Part in response to changing market conditions and partly because the media, the stores we shop in, and the services that we use are approaching things differently than in years past.  It&#8217;s as if they&#8217;re saying, &#8220;well, we know your money is short, so we expect you to buy less.&#8221;  Retailers are expecting to take a beating and it would seem as though they&#8217;re even asking for it.</p>
<p>Next year, I want fanfare, decorations, full-priced fare, and a season worthy of spending my hard earned money.  It&#8217;s about more than just gifts &#8211; it&#8217;s about the season, the spirit and the excitement of the holidays.  If retailers aren&#8217;t going to give consumers that excitement &#8211; I expect consumers aren&#8217;t going to give them their hard earned dollars.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/12/27/did-retailers-kill-their-own-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Day Before Black Friday</title>
		<link>http://www.uncensoredrants.com/2008/11/27/its-the-day-before-black-friday/</link>
		<comments>http://www.uncensoredrants.com/2008/11/27/its-the-day-before-black-friday/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:35:41 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing merchants]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[going out of business]]></category>
		<category><![CDATA[mervyns]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=338</guid>
		<description><![CDATA[It&#8217;s the day before the big day, and I imagine that everyone is getting ready to hit the sales tomorrow morning.  All the while I read the economic reports that suggest fewer and fewer people are going out to buy big this year.  Funny, though, the retailers believe that with all the economic news discounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday-cartoon.jpg"><img class="alignleft size-medium wp-image-339" title="black-friday-cartoon" src="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday-cartoon.jpg" alt="" /></a><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday.jpg"><img class="alignleft size-medium wp-image-340" title="black-friday" src="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday-300x196.jpg" alt="" width="300" height="196" /></a>It&#8217;s the day before the big day, and I imagine that everyone is getting ready to hit the sales tomorrow morning.  All the while I read the economic reports that suggest fewer and fewer people are going out to buy big this year.  Funny, though, the retailers believe that with all the economic news discounting heavily will bring them out to buy things that they may or may not need and save their year.  I don&#8217;t think they&#8217;re too wrong, but I believe that they&#8217;re missing a very important part of black Friday &#8211; the profitability.\</p>
<p><span id="more-338"></span></p>
<p>Black Friday came to be, because it was typically the day that most retailers moved from being &#8220;in the red&#8221; to being &#8220;in the black&#8221; or profitable.  Most retailers could see upwards of 50% of their annual sales between tomorrow and Christmas.  Which, of course, explains why stores may seem so empty the other 11 months of the year.  Funny thing, though, with all the discounting, it doesn&#8217;t look like many of the big box merchants are going to see their hoped for profits.  Take 75% off anything, as some clothing merchants are talking, and there&#8217;s very little margin left for profit.</p>
<p>At the same time, merchants are drasticaly reducing their workforce to reduce their labor costs.  This will likely mean, even with fewer shoppers, that lines will be long and service poor.  To me, those are the bitter truths that stick with me for the rest of the year and explain why companies like Mervyn&#8217;s and Circuit City are going out of business and filing for bankruptcy.  The tighter money gets, the more consumers want to get for their money and that includes service.  If they want lesser service they will go where they expect less &#8211; Wal-Mart, TJ Max, etc.</p>
<p>Where this separation between price and quality becomes much more well defined when you drop in convenience, which is why I question the viability of one trick pony companies like Toys R Us.  In economic times like this, it&#8217;s impossible to imagine that consumers would go to Toys R Us to buy their toys, as they might have in years past, instead of picking them up for less at Wal-Mart, where they are already buying clothing, household items, and necessities.  Wal-Mart already has a 23% marketshare in the toy business, and in a recessionary market like this I imagine that will pick up considerably as we get through the final few days before Christmas.</p>
<p>So where does that leave us?  My wife will be out there bright and early tomorrow trying to get some good deals, and she&#8217;ll be visiting bankrupt retailer Mervyn&#8217;s, even knowing that they&#8217;re not intending to have any really good Black Friday deals.  She will also be visiting the mall, Kohl&#8217;s, and Target.  From past experience, she&#8217;ll be coming home with plenty of stuff we need&#8230; and quite a bit we don&#8217;t, but nobody will accuse our family of not doing our part to prop up the economy this holiday season.</p>
<p>Happy Thanksgiving to everyone &#8211; may you day and Black Friday be everything you could hope for.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/11/27/its-the-day-before-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

