<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UncensoredRants.com &#187; Tech Companies</title>
	<atom:link href="http://www.uncensoredrants.com/category/tech-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncensoredrants.com</link>
	<description>opinions about technology, news, politics, and finance</description>
	<lastBuildDate>Wed, 29 Jun 2011 18:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Will Yang Be Credited With Destroying Yahoo?</title>
		<link>http://www.uncensoredrants.com/2008/11/18/will-yang-be-credited-with-destroying-yahoo/</link>
		<comments>http://www.uncensoredrants.com/2008/11/18/will-yang-be-credited-with-destroying-yahoo/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:50:17 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[backlash]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jerry yand resigns]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft acquisition]]></category>
		<category><![CDATA[only a matter of time]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo inc]]></category>
		<category><![CDATA[yahoo search]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/11/yahoo_logo.jpg"><img class="alignleft size-medium wp-image-268" title="Yahoo Logo" src="http://www.uncensoredrants.com/wp-content/uploads/2008/11/yahoo_logo-300x266.jpg" alt="" width="180" height="160" /></a>With all the backlash surrounding the Microsoft acquisition of Yahoo, it seemed only a matter of time before Yahoo&#8217;s CEO Jerry Yang was foreced out.  There&#8217;s also the 60% decrease in Yahoo&#8217;s value since Yang took over last year, but It&#8217;s questionable what percentage of that is attributable to Yang and what percentage is attributable to the market drop as a whole.  Regardless, I have to imagine that the board and employees of Yahoo are secretly (or maybe publicly) celebrating his departure and hoping that the market sees this as a new hope for the future of Yahoo.</p>
<p><span id="more-267"></span></p>
<p>It&#8217;s important to remember &#8211; even as we see another example of why a technologist can&#8217;t run a company &#8211; that Jerry Yang did bring a tremendous amount of value to the company he co-founded in 1995.  He&#8217;s been an asset and will continue to be involved in a technical and board level role.  It&#8217;s just unfortunate that his closeness to the company seems to have cost Yahoo the opportunity of the decade because of his resistance to be acquired by Microsoft for as much as $33/share or over $35 billion.  Today, with Yahoo trading up almost 9%, closing at $11.55, $33 seems really, really far away.</p>
<p>On a day where the Dow is up 1.83%, it would appear that Yahoo&#8217;s increase of 9% is a sign of approval from the often cutthroat market analysts.</p>
<blockquote><p>&#8220;Yang&#8217;s departure will be viewed positively by investors as there was lingering distrust following the aborted Microsoft takeover,&#8221; Piper Jaffray analyst Gene Munster wrote to clients.</p></blockquote>
<p>From this perspective it seems obvious that companies are going to have to consider alternative forms of survival much more closely than ever before, because as the markets continue to contract &#8211; and even if they don&#8217;t &#8211; the chances of quickly returning to the high-profile years of past are slim.  Yahoo could have absorbed their technology and users into Microsoft and used Microsoft fortunes to expand their technology and tools to really be competitive with the likes of Google and AOL.  Now it&#8217;s difficult to imagine a scenario where a surviving Yahoo is able to grow and compete rather than becoming a simple niche in the free mail/news marketspace.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/11/18/will-yang-be-credited-with-destroying-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Receives Another Nail in the Coffin</title>
		<link>http://www.uncensoredrants.com/2008/11/05/yahoo-receives-another-nail-in-the-coffin/</link>
		<comments>http://www.uncensoredrants.com/2008/11/05/yahoo-receives-another-nail-in-the-coffin/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:11:22 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[another yahoo fumble]]></category>
		<category><![CDATA[bad news for yahoo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[revised offers]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo google deal cancelled]]></category>
		<category><![CDATA[yahoo selling]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=170</guid>
		<description><![CDATA[Breaking away from elections and politics for a bit and moving to the more mainstream, Google has announced today that it is ending it&#8217;s advertising partnership with Yahoo to avoid a legal battle with federal antitrust regulators.  From the outside this sounds like a great thing for Google and another nail in the coffin for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/11/google-yahoo-microsoft.jpg"><img class="alignleft size-medium wp-image-171" title="google-yahoo-microsoft" src="http://www.uncensoredrants.com/wp-content/uploads/2008/11/google-yahoo-microsoft-170x300.jpg" alt="" width="170" height="300" /></a>Breaking away from elections and politics for a bit and moving to the more mainstream, Google has announced today that it is ending it&#8217;s advertising partnership with Yahoo to avoid a legal battle with federal antitrust regulators.  From the outside this sounds like a great thing for Google and another nail in the coffin for Yahoo&#8217;s long term prospects.</p>
<p>Yahoo stock was up considerably today as investors considered whether or not this would reopen discussions with Microsoft, which frankly seems like  amuch better fit, although I truly believe that even the merged companies would soon become a rounding error in Google&#8217;s advertising success.  As an advertiser, there are a lot of options out there, but very few offering the same CPC value as Google.  At this point Microsoft has declined to comment, although I suspect that their consideration for this deal is soured and any offer Yahoo receives from Microsoft will reflect a significantly reduced market value.</p>
<p><span id="more-170"></span></p>
<p>Yahoo has expressed frequently that they would prefer to remain independent, but few financial analysts believe it can and few on the Internet seem to feel that Yahoo offers a compelling value for the average consumer, and without marrying a product oriented company their audience will soon erode to companies that are able to offer better, more compelling product lines.  At the same time, with the changing economy, Yahoo has gotten very cheap, and while few other companies could match Microsoft&#8217;s buying power, it is possile that companies like Time Warner could try and fold the brand into their marketing units.</p>
<p>Only time will tell, but it&#8217;s not looking good for Yahoo right now.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/11/05/yahoo-receives-another-nail-in-the-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop 8 is Dumb; Churches Feel Backlash</title>
		<link>http://www.uncensoredrants.com/2008/10/27/prop-8-is-dumb-churches-feel-backlash/</link>
		<comments>http://www.uncensoredrants.com/2008/10/27/prop-8-is-dumb-churches-feel-backlash/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:22:09 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[california teachers]]></category>
		<category><![CDATA[husband and wife]]></category>
		<category><![CDATA[mormons]]></category>
		<category><![CDATA[no on 8]]></category>
		<category><![CDATA[no on proposition 8]]></category>
		<category><![CDATA[prop8]]></category>
		<category><![CDATA[proposition 8]]></category>
		<category><![CDATA[religious zealots]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=63</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=J6FwrSVnsNw Apparently not all mormons feel the same about California&#8217;s Proposition 8, which I guess leaves the dissenters wondering why they&#8217;re spending so much time, money and energy donating to the church when their fundamental beliefs about human rights contradict those of that same church.  This same supposition could hold true for all of California&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=J6FwrSVnsNw</p>
<p>Apparently not all mormons feel the same about California&#8217;s Proposition 8, which I guess leaves the dissenters wondering why they&#8217;re spending so much time, money and energy donating to the church when their fundamental beliefs about human rights contradict those of that same church.  This same supposition could hold true for all of California&#8217;s Catholic <span style="text-decoration: line-through;">bigots</span> bishops (because we know how some of them feel about little boys), some of the Christians and many of the Orthodox Jews.  These groups seem to feel that they have the most to lose by controlling the sacred rights of marriage between a husband and wife.</p>
<p><span id="more-63"></span></p>
<p>Right now it would appear that he Mormons are receiving the most negative attention caused by their support of the Yes on 8 campaign, but at the same time it&#8217;s my belief that church and state should remain divided and <em>any</em> organization that chooses to support a cause as controversial as removing human rights from a class of people deserves to be treated with equally as any other &#8211; church or not &#8211; and they open themselves up to any critisiscm that comes of it.  At the same time companies like Apple are showing their worth committing $100,000 to defeat Proposition 8 and putting their money where their mouth is &#8211; showing that big business isn&#8217;t all evil.</p>
<p>Of course, it shouldn&#8217;t bode well for supporters of Prop 8 knowing that the parents of children featured in the latest prop 8 ad are now <em>demanding</em> that the commercial using their children be taken off the air.  That same ad, suggesting that now California teachers will have to teach same sex union in classrooms is being condemned by educators, and even actors are almost universally vocalizing their oppostion to Prop 8.  Look around and you may quickly find that the religious zealots are pretty much the only people supporting this cause.  Where do you want to be when this comes to a head?</p>
<p>Vote No on Prop 8.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/10/27/prop-8-is-dumb-churches-feel-backlash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does the Media Bias Pollers?</title>
		<link>http://www.uncensoredrants.com/2008/10/27/does-the-media-bias-pollers/</link>
		<comments>http://www.uncensoredrants.com/2008/10/27/does-the-media-bias-pollers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:59:31 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opinion polls]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[undecided voters]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=55</guid>
		<description><![CDATA[I&#8217;m reading more and more about how many polls have Obama in the lead.  Margins are being thrown from a few points to as many as 15, and I&#8217;m wondering, do Americans prefer the underdog enough to vote McCain when they hear this or are they going to vote Obama because everyone wants to back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/10/checkmark.jpg"><img class="size-medium wp-image-58 alignleft" title="checkmark" src="http://www.uncensoredrants.com/wp-content/uploads/2008/10/checkmark.jpg" alt="" width="133" height="109" /></a>I&#8217;m reading more and more about how many polls have Obama in the lead.  Margins are being thrown from a few points to as many as 15, and I&#8217;m wondering, do Americans prefer the underdog enough to vote McCain when they hear this or are they going to vote Obama because everyone wants to back a winner?</p>
<p>I know, I know, it&#8217;s not quite <em>that</em> simple when it comes to presidential elections, and most people that vote have an opinion &#8211; polls be dammed &#8211; but some of the undecided voters and people confused about other issues&#8230; &#8211; will the polls bias their decision?  I think so.  What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/10/27/does-the-media-bias-pollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the&#8230; Apple Makes One Billion Dollars</title>
		<link>http://www.uncensoredrants.com/2008/10/21/what-the-apple-makes-one-billion-dollars/</link>
		<comments>http://www.uncensoredrants.com/2008/10/21/what-the-apple-makes-one-billion-dollars/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:05:30 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[game machine]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=14</guid>
		<description><![CDATA[Apple, Inc. announced on Tuesday that their fiscal fourth-quarter profit rose 26% on revenue of nearly $8 billion and that sales of its iPhone products have reached nearly seven million units.  Of course, Analysts didn&#8217;t like this enough and their stock dropped a little over 7% &#8211; so I guess all isn&#8217;t golden in Cupertino.  [...]]]></description>
			<content:encoded><![CDATA[<p>Apple, Inc. announced on Tuesday that their fiscal fourth-quarter profit rose 26% on revenue of nearly $8 <strong>b</strong>illion and that sales of its iPhone products have reached nearly seven million units.  Of course, Analysts didn&#8217;t like this enough and their stock dropped a little over 7% &#8211; so I guess all isn&#8217;t golden in Cupertino.  Even still, I would guess their holiday party is still going to be outrageous (anyone want a date for the party?)</p>
<p>What I don&#8217;t understand (and yes I have one) is the passion that their iPhone seems to instill in its users.  It&#8217;s just a game machine that plays music and has a mediocre phone with it.  There are other companies that have things somewhat like this, but none seem to receive the same following that Apple has succeeded in achieving with its phone.  I just don&#8217;t understand.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/10/21/what-the-apple-makes-one-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

