<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UncensoredRants.com &#187; Polls</title>
	<atom:link href="http://www.uncensoredrants.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncensoredrants.com</link>
	<description>opinions about technology, news, politics, and finance</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does the Media Bias Pollers?</title>
		<link>http://www.uncensoredrants.com/2008/10/27/does-the-media-bias-pollers/</link>
		<comments>http://www.uncensoredrants.com/2008/10/27/does-the-media-bias-pollers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:59:31 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opinion polls]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[undecided voters]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/10/checkmark.jpg"><img class="size-medium wp-image-58 alignleft" title="checkmark" src="http://www.uncensoredrants.com/wp-content/uploads/2008/10/checkmark.jpg" alt="" width="133" height="109" /></a>I&#8217;m reading more and more about how many polls have Obama in the lead.  Margins are being thrown from a few points to as many as 15, and I&#8217;m wondering, do Americans prefer the underdog enough to vote McCain when they hear this or are they going to vote Obama because everyone wants to back a winner?</p>
<p>I know, I know, it&#8217;s not quite <em>that</em> simple when it comes to presidential elections, and most people that vote have an opinion &#8211; polls be dammed &#8211; but some of the undecided voters and people confused about other issues&#8230; &#8211; will the polls bias their decision?  I think so.  What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/10/27/does-the-media-bias-pollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
