<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UncensoredRants.com &#187; Corporate Finance</title>
	<atom:link href="http://www.uncensoredrants.com/category/corporate-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncensoredrants.com</link>
	<description>opinions about technology, news, politics, and finance</description>
	<lastBuildDate>Wed, 29 Jun 2011 18:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Could it just be a terrible market?</title>
		<link>http://www.uncensoredrants.com/2009/04/02/could-it-just-be-a-terrible-market/</link>
		<comments>http://www.uncensoredrants.com/2009/04/02/could-it-just-be-a-terrible-market/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:45:19 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-395" title="Stock Market" src="http://www.uncensoredrants.com/wp-content/uploads/2009/04/stockmarket-300x199.jpg" alt="Bear or Bullsh*t?" width="240" height="159" /><p class="wp-caption-text">Bear or Bullsh*t?</p></div>
<p>The markets are changing and depending on who you talk to (or which way the wind is blowing) we have a bear/bull market coming.  What you do with that information is up to you, but most &#8220;analysts&#8221; seem to think that the end is still a ways off and that the market is going to capitulate for months to come.</p>
<p>And, frankly, I&#8217;m okay with that.  The Dow was up over 200 points today &#8211; and to me that&#8217;s  a good thing.  But, if it drops 400 points tomorrow, that&#8217;s okay, too.  I&#8217;m neither bull nor bear, but I am a writer that wonders &#8211; what&#8217;s it matter?  Bear market?  Bull market?  Who really cares?</p>
<p>The answer to that is obvious &#8211; investors and news media care.  Investors so that they have an excuse for their successful guessing or misplaced optimism, and the news media because nothing sells like confusion (unless it&#8217;s blood, gore, or Britney Spears, of course.)  In this time, when consumers, investors, and even our leadership is shocked and running around like a three legged frog on the highway, bad news sells because in the absence of something positive, the average person is going to grab onto whatever they can find.</p>
<p>My take &#8211; bear or bullshit &#8211; it doesn&#8217;t matter; the media is going to help with your decision.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2009/04/02/could-it-just-be-a-terrible-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Retailers Kill Their Own Christmas?</title>
		<link>http://www.uncensoredrants.com/2008/12/27/did-retailers-kill-their-own-christmas/</link>
		<comments>http://www.uncensoredrants.com/2008/12/27/did-retailers-kill-their-own-christmas/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 04:35:33 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday cheer]]></category>
		<category><![CDATA[loss of passion]]></category>
		<category><![CDATA[reduced spending]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spending pulse]]></category>
		<category><![CDATA[spendingpulse]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=364</guid>
		<description><![CDATA[As much as I hate some of what retailers have done to the holidays, there are aspects that create a frenzy that may help inspire consumers to shop more.  That frenzy &#8211; for good or bad &#8211; wasn&#8217;t there this year and for the most part, retailers are to blame.  Just looking at the decorations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-365" title="Charlie Brown's Christmas Tree" src="http://www.uncensoredrants.com/wp-content/uploads/2008/12/13659453_00_b-195x300.jpg" alt="Charlie Brown's Christmas Tree" width="195" height="300" />As much as I hate some of what retailers have done to the holidays, there are aspects that create a frenzy that may help inspire consumers to shop more.  That frenzy &#8211; for good or bad &#8211; wasn&#8217;t there this year and for the most part, retailers are to blame.  Just looking at the decorations made it quite obvious that this year wasn&#8217;t the same as years past.  Fewer people and companies were going all out to one-up each other like in years past, and by the 15th every ornament, tree, and blow up lawn decoration was at least 50% off, if not more.  In San Jose, Trader Joe&#8217;s market was giving away wreaths by the truckload on the 20th!  Well before the season died on its own.</p>
<p>According to SpendingPulse, a macro-economic report offered by Mastercard, retail and service sales from Nov. 1 until Dec. 24 showed retail sales down between 5.5 percent and 8 percent. Half of the decline in overall sales can be attributed to the 40 percent drop in the price of gas compared with December 2007. Excluding gasoline, sales were down 2 percent to 4 percent.</p>
<p><span id="more-364"></span>Their report concludes that 2008 was &#8220;one of the most challenging holidays shopping seasons in decades&#8221; with very few segments showing any strength.  E-commerce declined a meager 2.3% compared to apparel (19-21%) and electronics (26%), although I have to wonder how many of these numbers have to do with the declining prices on electronics and clothing in general.  The American consumer has come to expect 25% off day-to-day with sales starting at 50% or more, and it would seem that, at least for now, some retailers are going to respond or perish.</p>
<p>For our family &#8211; I would suggest that we spent moderately less this year, including less on our friends, co-workers, and charities that we&#8217;ve supported in the past.  Part in response to changing market conditions and partly because the media, the stores we shop in, and the services that we use are approaching things differently than in years past.  It&#8217;s as if they&#8217;re saying, &#8220;well, we know your money is short, so we expect you to buy less.&#8221;  Retailers are expecting to take a beating and it would seem as though they&#8217;re even asking for it.</p>
<p>Next year, I want fanfare, decorations, full-priced fare, and a season worthy of spending my hard earned money.  It&#8217;s about more than just gifts &#8211; it&#8217;s about the season, the spirit and the excitement of the holidays.  If retailers aren&#8217;t going to give consumers that excitement &#8211; I expect consumers aren&#8217;t going to give them their hard earned dollars.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/12/27/did-retailers-kill-their-own-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s $34 Billion &#8211; Pass it to the Big Three and Move On</title>
		<link>http://www.uncensoredrants.com/2008/12/08/its-34-billion-pass-it-to-the-big-three-and-move-on/</link>
		<comments>http://www.uncensoredrants.com/2008/12/08/its-34-billion-pass-it-to-the-big-three-and-move-on/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:06:19 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[$34 billion]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[car czar]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[management team]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=354</guid>
		<description><![CDATA[General Motors, Chrysler and to some end, Ford, are asking for $34 billion in subsidy loans to support their survival for the next few months.  By all acounts, it won&#8217;t be anywhere near enough, but that&#8217;s beside the point.  What&#8217;s funny about this is the sheer volume of justification that they&#8217;re having to go through [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors, Chrysler and to some end, Ford, are asking for $34 billion in subsidy loans to support their survival for the next few months.  By all acounts, it won&#8217;t be anywhere near enough, but that&#8217;s beside the point.  What&#8217;s funny about this is the sheer volume of justification that they&#8217;re having to go through to get these loans.  AIG, it would seems, got $150 billion just because, and very few questioned the need or the justification for it.</p>
<p><span id="more-354"></span></p>
<p>Now it would seem, like AIG, the US will take stakes in the Big Three, effectively buying into the companies and restricting their use of the money and ultimately limiting their ability to be competitive in a rapidly changing auto marketplace.  More enjoyable still is that many think a &#8220;car czar&#8221; will be required to &#8220;oversee&#8221; the Big Three and their use of the money.  Kenneth Feinberg&#8217;s name is being thrown around for this position, but besides being a lawyer and having some experience with the 9/11 victim&#8217;s compensation fund it doesn&#8217;t seem to me that he knows his head from a hole in the ground when it comes to cars.  What makes peope think that just because someone works for the government or is appointed to a role that they can accomplish that role without training, experience, and inside knowledge that would allow them to determine good from bad?</p>
<p>Sure, from the outside, with our 20-20 vision for what has happened in the past, it&#8217;s easy to see that all of the Big Three have made mistakes and bad decisions.  They&#8217;ve been wasteful, possibly short-sighted, and maybe even a little top-heavy (sounds like our government at times, doesn&#8217;t it?), but I believe that it&#8217;s going to take those same people to at least point us in the direction of what is to come.  Anything less than that and you&#8217;ve got someone guessing at what makes sense and what doesn&#8217;t.  GM management seems to know this, and I suspect that Chrysler and Ford have a good inkling, too.</p>
<blockquote><p>&#8220;To blame the American automobile executives for this frankly is ridiculous,&#8221; GM Vice Chairman Mr. Lutz said, suggesting an unforseen downturn in the economy and housing market are the culprits. &#8220;How were we supposed to forecast this when the government doesn&#8217;t forecast it and the financial institutions couldn&#8217;t?&#8221;</p></blockquote>
<p>On the good side (said with sarcasm), though, considering there are so many things for them to worry about, everyone seems to be in agreement that all auto-manufacturers should get rid of their private planes.  They media has focused on this, while forgetting how painful flying commercial for a senior management team can be.  Heck, I bet they write in the agreement that they even have to fly commercial and forfeit their frequent flier miles, too.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/12/08/its-34-billion-pass-it-to-the-big-three-and-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will America Recover?</title>
		<link>http://www.uncensoredrants.com/2008/12/04/when-will-america-recover/</link>
		<comments>http://www.uncensoredrants.com/2008/12/04/when-will-america-recover/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:23:50 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=351</guid>
		<description><![CDATA[My article talked about the &#8220;perfect storm&#8221; in terms of what the auto-industry was experiencing in the credit markets, but that is probably more apropos of what is going on in the economy as a whole.  Housing is suffering, retail, including auto, is suffering, and jobs are being eliminated at an alarming rate.  Most troubling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/12/33031101.gif"><img class="alignleft size-medium wp-image-352" title="It is a New Deal" src="http://www.uncensoredrants.com/wp-content/uploads/2008/12/33031101-270x300.gif" alt="" width="270" height="300" /></a>My article talked about the &#8220;perfect storm&#8221; in terms of what the auto-industry was experiencing in the credit markets, but that is probably more apropos of what is going on in the economy as a whole.  Housing is suffering, retail, including auto, is suffering, and jobs are being eliminated at an alarming rate.  Most troubling &#8211; these are not short term problems and even with a new president these aren&#8217;t going to be resolved over night.</p>
<blockquote><p>First a little history, the phrase &#8220;perfect storm&#8221; originated with the 1997 book <em>The Perfect Storm</em>, and was cemented into most minds by the 2000 movie of the same title which starred George Clooney.  The phrase the perfect storm refers to the simultaneous occurence of events which, taken individually, would be far less powerful than the resulting combination of events.  Such occurrences are rare by their very nature, and any slight change in any one event would potentially lessen its overall impact.</p></blockquote>
<p><span id="more-351"></span></p>
<p>Not surprisingly with all the turmoil in nature and financial markets recently, the phrase was awarded the top price by Lake Superior State University in their 2007 list of words that deserve to be banned for overuse.</p>
<p>Unfortunately, there is no better description today for what is going on in the economy and why it has become such a worldwide problem.  Headlines from today&#8217;s news and web sites show the obvious problems:</p>
<blockquote><p>CNNMoney.com &#8211; &#8220;Big Three Plead for $34 billion from Congress.&#8221;<br />
Wall Street Journal -  &#8220;Bernanke Urges Actions on Foreclosures.&#8221;<br />
MarketWatch.com -  &#8220;Thirty Thousand Are Being &#8220;Right Sized&#8221; Right Out of Jobs.&#8221;</p></blockquote>
<p>These are serious, and unless someone takes the reigns and owns up to the solving the underlying issues it&#8217;s not going to get better any time soon.  Some of you are probably wondering what that means, and that&#8217;s where my rant begins.  Everything I hear about lately involves handouts, buying worthless paper, and taking a loan that may or may not be enough and may or may not be repaid.  Not one article talks about putting people to work, improving our infrastructure, or investing these billions that we&#8217;re using in the bailout to build a better America.</p>
<p>We&#8217;ve lost our touch &#8211; America used to be an economic powerhouse.  Much of this was attributable to our military, but it also included our banking, manufacturing, technical, and pharmaceutical strengths.  Today we&#8217;re outsourcing, learning from other countries, and gambling on the future with derivatives and other crazy financial tools.  Major Wall Street firms are failing because they forgot the core tenants of business, including, don&#8217;t spend what you don&#8217;t have and don&#8217;t buy into anything that you don&#8217;t understand.  Many of these stoic organizations were quite literally gambling with <em>your</em> savings.  Through it all, the &#8220;rescue&#8221; starts with the people responsible for creating the catalyst for the downfall of the financial markets and bankrupting the average American.  They should be shunned and publicly humiliated for what they&#8217;ve done, and instead their cronies in Congress start by bailing them out and covering their losses.  These banks and investors are being rewarded for their own failures as the government not only offers financial salvation but creates a term for their spoils, toxic assets, so they can <span style="text-decoration: line-through;">con</span> scare Americans into believing that they&#8217;ve done the right thing.</p>
<p>The solution isn&#8217;t in these bailouts, and while there clearly haven&#8217;t been problems like this before, history tells us what might work to resolve this problem.  Instead of trying to buy banks out of this problem by covering their past losses, the government needs to put a &#8220;New Deal 2009&#8243; program into place that takes from Roosevelt&#8217;s plan and initiates programs that will people people back to work, reform business and financial practices, and improve the American infrastructure.  Stop pork-barrel spending, wasteful government programs, and funding foreign countries and their wars.  Start helping states, promoting equality in foreign trade, raising money through duties and import taxes, and improve legislation to prevent financial companies from gambling with their assets and investor&#8217;s monies.</p>
<p>Frankly, I don&#8217;t think Bernanke (and obviously not Bush) are the people to drive this forward, and I am only somewhat hopeful that Obama will quickly get a solution in place, but I have to believe that something will read history and come up with some ideas that have worked.  It obviously can&#8217;t start with UncensoredRants.com, but my opinions can&#8217;t be alone here, either.  The average American has to use their voice and hold the torch for what they believe in.  Mine is lit &#8211; is yours?</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/12/04/when-will-america-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Chrysler, GM or Ford&#8217;s Failure Spark a Depression?</title>
		<link>http://www.uncensoredrants.com/2008/12/04/could-chrysler-gm-or-fords-failure-spark-a-depression/</link>
		<comments>http://www.uncensoredrants.com/2008/12/04/could-chrysler-gm-or-fords-failure-spark-a-depression/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:41:14 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[automaker bailout]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[infusion]]></category>
		<category><![CDATA[johnson controls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[troubled asset relief program]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=348</guid>
		<description><![CDATA[I&#8217;m starting to think that congress should have approved the $25 billion in loans that the Big Three was asking for a few weeks back, because it seems as though they&#8217;ve all huddled back in Detroit and all of a sudden the &#8220;emergency aid&#8221; requirement is up to about $34 billion.  Today&#8217;s news even has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to think that congress should have approved the $25 billion in loans that the Big Three was asking for a few weeks back, because it seems as though they&#8217;ve all huddled back in Detroit and all of a sudden the &#8220;emergency aid&#8221; requirement is up to about $34 billion.  Today&#8217;s news even has it that GM will go under without an immediate $4 billion infusion.</p>
<p>In normal times, this might not be such a big deal.  Chrysler went into bankruptcy a few decades ago and emerged as a better, stronger company.  But, times have changed, and the underlying problem is the same no matter what industry we&#8217;re talking about &#8211; lenders are remiss to help companies before they get into trouble and even less likely to help those in bankruptcy.  Congress seems to be missing these facts as they continue to grill the Big Three, and while I&#8217;m not in support of a bailout, it is time to consider a loan or rescue package that will allow these companies to survive.</p>
<p><span id="more-348"></span></p>
<p>Interestingly enough, CNN recently polled 1100 people by telephone only to find that 61% of them oppose a bailout of the auto indusustry.  Their conjecture is that the American consumer is burnt from the Troubled Asset Relief Program and its enormous size, leaving them feeling as though $35 billion just isn&#8217;t enough to worry about.  Unfortunately, my belief is that much of the problem Detroit is experiencing today stems from the same set of problems that is troubling Wall Street &#8211; lenders aren&#8217;t lending.  They&#8217;re not lending to each other, they&#8217;re not lending to other businesses, and most importantly for Detroit they&#8217;ve made it difficult to get loans for consumers wanting to buy new cars.  Add to that the market turmoil, the media&#8217;s continued blaring horns claiming how bad the economy is, and increasing layoffs and you&#8217;ve got the &#8220;perfect storm&#8221; for taking out a Big Three player.</p>
<p>Apparently I&#8217;m not the only one considering the devastation that this would cause world-wide, and Keith Wendell of Johnson Controls recently pointed out the obvious:</p>
<blockquote><p>&#8220;Should one of the Detroit 3 fail, a significant number of supplier failures would occur and become unmanageable,&#8221; he said. These companies also supply parts to foreign automakers that assemble cars in the United States.</p></blockquote>
<p>From an economist:</p>
<blockquote><p>Economist Zandi urged Congress to provide the $34 billion. &#8220;Without any government help, the Big Three will quickly end up in bankruptcy and be effectively liquidated, resulting in hundreds of thousands of layoffs at just the wrong time for the sliding economy,&#8221; he said.</p></blockquote>
<p>With recent actions it would also seem that the Big Three are willing to do whatever it takes to open their books and even as far as government oversight to save their companies.  Even though they haven&#8217;t been the smartest about their efforts, their persistence and similarity of message seems telling to me.  Couple that with a roughly 30% drop in sales compared to a year ago, it&#8217;s looking very bleak for these companies.  The only one that seems to be somewhat safe, if you believe Alan Mulally, president and CEO of Ford, is Ford, and even he is going to Washington to secure loans in case of a more serious downturn.</p>
<p>Only time will tell where this ends up, but for the sake of our economy, the jobs of people surrounding the auto industry, and the future of manufacturing in America I hope that the people reviewing these decisions know what they&#8217;re doing.  If they don&#8217;t, the world will suffer.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/12/04/could-chrysler-gm-or-fords-failure-spark-a-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Very Different Perspectives on Black Friday</title>
		<link>http://www.uncensoredrants.com/2008/12/02/two-very-different-perspectives-on-black-friday/</link>
		<comments>http://www.uncensoredrants.com/2008/12/02/two-very-different-perspectives-on-black-friday/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:49:21 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[black friday deals]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[stampede at wal mart]]></category>
		<category><![CDATA[wal-mart clerk killed]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=342</guid>
		<description><![CDATA[Hopefully everyone had a great holiday weekend.  Sorry for the lack of posts, but I decided to take some time off from writing and spend it with my kids and family.  Like many of you, we had a great holiday, did a little shopping, and just enjoyed our time together. Of course, like most days [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/12/alg_walmart_police.jpg"><img class="alignright size-medium wp-image-346" title="alg_walmart_police" src="http://www.uncensoredrants.com/wp-content/uploads/2008/12/alg_walmart_police-300x186.jpg" alt="" width="300" height="186" /></a>Hopefully everyone had a great holiday weekend.  Sorry for the lack of posts, but I decided to take some time off from writing and spend it with my kids and family.  Like many of you, we had a great holiday, did a little shopping, and just enjoyed our time together.</p>
<p>Of course, like most days I still watched the news and read up on what was going on.  There was just so much going on it was almost overwhelming.  My favorite articles on Friday had to do with the multitude of perspectives surrounding Black Friday.  The irony between them made me laugh, even knowing that one was nothing to laugh about.</p>
<p><span id="more-342"></span></p>
<p>The Associated Press is running an <a title="Associated Press Article" href="http://www.google.com/hostednews/ap/article/ALeqM5itrXiJhy45E6cKvE1ymdkBQsGB5gD94O8BAG0" target="_blank">article</a> with the headling reading &#8220;Black Friday shoppers out in force, but cautious.&#8221;  And, not four headlines below that is Bloomberg&#8217;s more dramatic <a title="Bloomberg Article Headline" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aviWbQ4bOa1w&amp;refer=home" target="_blank">headline</a> reading, &#8220;Wal-Mart Worker Dies in Stampede at New York Store.&#8221;  Wow, that doesn&#8217;t seem so cautious to me, but hopefuly you can see the irony.</p>
<p>Apparently a crowd of bargain hunters numbering hundreds was demanding Wal-Mart open early and pressing against their large glass doors.  When the night stock clerk went to open the store in the morning he was trampled by early morning shoppers trying to get into Wal-Mart to take advantage of their Black Friday deals.  What&#8217;s scary is even as the emergency crews were working to save the man people were still pushing and shoving to get by and into the store.</p>
<p>Perhaps it is just my naivete, but this is appalling to me, and I am sickened by the thought that people could cause this to happen.  What&#8217;s happened to the spirit of the season?  And, yet, at the same time, I blame the retailers that have created this frenzy regarding &#8220;deals&#8221; that have to fall on this one day.  Why not open it up for a few days and allow consumers to enjoy the holiday shopping experience.  It&#8217;s obvious that at least one employee would have gotten a chance to enjoy more of the holidays.</p>
<p>So my take away from this Thanksgiving and Black Friday&#8230; slow down, enjoy the experience, perhaps pay a few pennies more, and live.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/12/02/two-very-different-perspectives-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Day Before Black Friday</title>
		<link>http://www.uncensoredrants.com/2008/11/27/its-the-day-before-black-friday/</link>
		<comments>http://www.uncensoredrants.com/2008/11/27/its-the-day-before-black-friday/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:35:41 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing merchants]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[going out of business]]></category>
		<category><![CDATA[mervyns]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.uncensoredrants.com/?p=338</guid>
		<description><![CDATA[It&#8217;s the day before the big day, and I imagine that everyone is getting ready to hit the sales tomorrow morning.  All the while I read the economic reports that suggest fewer and fewer people are going out to buy big this year.  Funny, though, the retailers believe that with all the economic news discounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday-cartoon.jpg"><img class="alignleft size-medium wp-image-339" title="black-friday-cartoon" src="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday-cartoon.jpg" alt="" /></a><a href="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday.jpg"><img class="alignleft size-medium wp-image-340" title="black-friday" src="http://www.uncensoredrants.com/wp-content/uploads/2008/11/black-friday-300x196.jpg" alt="" width="300" height="196" /></a>It&#8217;s the day before the big day, and I imagine that everyone is getting ready to hit the sales tomorrow morning.  All the while I read the economic reports that suggest fewer and fewer people are going out to buy big this year.  Funny, though, the retailers believe that with all the economic news discounting heavily will bring them out to buy things that they may or may not need and save their year.  I don&#8217;t think they&#8217;re too wrong, but I believe that they&#8217;re missing a very important part of black Friday &#8211; the profitability.\</p>
<p><span id="more-338"></span></p>
<p>Black Friday came to be, because it was typically the day that most retailers moved from being &#8220;in the red&#8221; to being &#8220;in the black&#8221; or profitable.  Most retailers could see upwards of 50% of their annual sales between tomorrow and Christmas.  Which, of course, explains why stores may seem so empty the other 11 months of the year.  Funny thing, though, with all the discounting, it doesn&#8217;t look like many of the big box merchants are going to see their hoped for profits.  Take 75% off anything, as some clothing merchants are talking, and there&#8217;s very little margin left for profit.</p>
<p>At the same time, merchants are drasticaly reducing their workforce to reduce their labor costs.  This will likely mean, even with fewer shoppers, that lines will be long and service poor.  To me, those are the bitter truths that stick with me for the rest of the year and explain why companies like Mervyn&#8217;s and Circuit City are going out of business and filing for bankruptcy.  The tighter money gets, the more consumers want to get for their money and that includes service.  If they want lesser service they will go where they expect less &#8211; Wal-Mart, TJ Max, etc.</p>
<p>Where this separation between price and quality becomes much more well defined when you drop in convenience, which is why I question the viability of one trick pony companies like Toys R Us.  In economic times like this, it&#8217;s impossible to imagine that consumers would go to Toys R Us to buy their toys, as they might have in years past, instead of picking them up for less at Wal-Mart, where they are already buying clothing, household items, and necessities.  Wal-Mart already has a 23% marketshare in the toy business, and in a recessionary market like this I imagine that will pick up considerably as we get through the final few days before Christmas.</p>
<p>So where does that leave us?  My wife will be out there bright and early tomorrow trying to get some good deals, and she&#8217;ll be visiting bankrupt retailer Mervyn&#8217;s, even knowing that they&#8217;re not intending to have any really good Black Friday deals.  She will also be visiting the mall, Kohl&#8217;s, and Target.  From past experience, she&#8217;ll be coming home with plenty of stuff we need&#8230; and quite a bit we don&#8217;t, but nobody will accuse our family of not doing our part to prop up the economy this holiday season.</p>
<p>Happy Thanksgiving to everyone &#8211; may you day and Black Friday be everything you could hope for.</p>
<p>Ranter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncensoredrants.com/2008/11/27/its-the-day-before-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Chrysler, Ford and General Motors Survive?</title>
		<link>http://www.uncensoredrants.com/2008/11/25/can-chrysler-ford-and-general-motors-survive/</link>
		<comments>http://www.uncensoredrants.com/2008/11/25/can-chrysler-ford-and-general-motors-survive/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:19:51 +0000</pubDate>
		<dc:creator>ranter</dc:creator>
